Product Details:
| Display Size | 10.4 Inch |
| Type of display | LCD |
| Brand | GE |
| Model | B40 |
| Parameters Measured | IBP, SPO2, NIBP, Temperature, RESP, ECG |
| Suitable For | Pediatric, Adult |
| No of Leads in ECG | 5 |
| 12 Lead interpretation of ECG | No |
Product Details:
| Brand | Datascope |
| Usage/Application | Provide Mechanical Cirulatory Support TO patinets With Heart Conditions |
| Model Name/Number | CS300 |
| Type | An Intra - aortic Balloon Pupm (IABP) (IABP) Machine Desigened To Assist The Herat By Reducing I |
| Battery Backup | 3 Hours |
| Dispaly Tyep | Color TFT Liquid Crystal Display ( LCD) |
Product Details:
| Type | Microprocessor - Controlled electromechanical coagula tion instrument |
| Brand | Medtronic Actplus |
| Model Name/Number | ACT PLUS |
| Usage/Application | Hospital |
| Dispay tyep | Lcd |
Product Details:
| Brand | Datascope |
| Voltage | 240 v |
| Frequency | 50-60 hz |
| Balloon Volume | 30 ML TO 50 ML |
| Display Type | TFT |
| Condition | Refurbished |
| Trigger Mode | Auto |
| Battery Duration | 30 minutes |
Product Details:
| Oximeter Type | Handheld |
| Power Source | Rechargeable Battery |
| Usage Type | Clinic Use, Home Use |
| Suitable For | Adult & Pediatric |