Product Details:
| Patient Type | Adult & Neonatal |
| Application | ICU |
| Power Source | Electric & Battery |
| Requirement Type | Refurbished |
| Usage/Application | HOSPITAL |
| Type Of Equipment | HOSPITAL |
| Brand | Drager |
| Patient Age Group | Neonatal |
| O2 Supply | Central O2 |
| Mounting Type | ICU |
Product Details:
| Type | Critical Care Ventilators |
| Battery Backup Time | 50 Minutes to 150 minutes |
| Storage Relative Humidity | Less then 95% |
| Max Power Consumption | 1200W |
| Display | 15 -inch |
| Version | 4.0 |
Product Details:
| Patient Type | Adult & Pediatric |
| Application | ICU |
| Model Name | Evita |
| Power Source | Electric & Battery |
| Requirement Type | Refurbished |
| Brand | Drager |
| Model Name/Number | EVITA 2 Dura Venntilator |
| Patient Age Group | Paediatric, Adult |
| O2 Supply | Cylinder & Central |
| Country of Origin | Made in India |
Product Details:
| Type | Anesthesia Ventilators |
| Battery Backup Time | no |
| Requirement Type | Refurbished |
| Storage Relative Humidity | no |
| Brand | Maquet |
| Max Power Consumption | no |
| Patient Age Group | Adult, Paediatric, Neonatal |
Product Details:
| Brand | Made in Turkey |
| Model Name/Number | Life control |
| Tidal Volume | 200 to 2000 ml |
| Ventilation Modes | Pressure Mode |
| Respiratory Rate | 10 to 30 |
| Patient Age Group | Adult, Paediatric |
| Mounting Type | Ambulance |
Product Details:
| Patient Type | Neonatal & Pediatric |
| Ventilation Mode | Invasive & NIV |
| Application | ICU & NICU |
| Type | Critical Care Ventilators |
| Tidal Volume | 2-2000 ml |
| Display Size | 12 inch |
| Power Source | Electric & Battery |
| Battery Backup Time | YES |
| Requirement Type | Refurbished |
| Storage Relative Humidity | NO |
| Brand | Drager |
| Max Power Consumption | 190 VA or 140 watts (w) |
| Patient Age Group | Neonatal |
Product Details:
| Requirement Type | New |
| Patient Age Group | Paediatric, Adult |
Product Details:
| Requirement Type | Refurbished |
| Tidal Volume | 2-3000ML |
| Model Name/Number | SIMENS SERVO 300 |
| Ventilation Modes | ADVANCED VOLUME CONTROL PRESSURE CONTROL PRESSURE CONTROL ,PRESSURE SUPPORT CPAP AND MORE |
| Patient Age Group | Paediatric |
| Mounting Type | ICU |
| Country of Origin | Made in India |
Product Details:
| Model Name | V680 |
| Weight with optional battery | 27 lb (12.3 kg ) |
| DC Power Source | 100 TO 240 V,50 TO 60 Hz ,300 VA |
| Battery Back Upto | 4 Hour Battery Backup |
| Flow Trigger Sensitivity | Adjustable Between 0.5 TO 20 L/ Min |
| Triggering and cycling | A Smart Algorithm Allows Auto Adaptive Leak Compensation Inspiratory Triggering And Expiratory Cycli |
| Ventilation modes | A/C-VCS,/A/C-PVC,SIMV-VCV,SIMV-PCV,PSV,PRVC |
Product Details:
| Input Frequency | 50/60 HZ |
| Input Voltage | 100 TO 240 VAC |
| Display Size | 18.5 Inch |
| Relative Humidity | 10 TO 95% R.H 9 NON -CONDENSING ) |
| Input Current | 2.8 TO 1.2 A |
| Type | Critical Care Ventilators |
Product Details:
| Input Frequency | 50 Hz /60 Hz 60 |
| Input Voltage | 220 v to 240 v 110 to 120 v |
| Display Size | 15. 6 " Color active matrix TFT Touch Screen |
| Relative Humidity | Does not have a Built - in Relative humidity Control |
| Input Current | 1.2 to 2,8 A |
| Type | Critical Care Ventilators |
Product Details:
| Tidal Volume | 50-3000 ml |
| Requirement Type | New |
| Model Name/Number | Ventillogic ls ventilator |
| Patient Age Group | Neonatal, Adult |
Product Details:
| Patient Type | adult & pediatric & neonatl |
| Ventilation Mode | invasive and non -invasive |
| Application | ICU |
| Tidal Volume | 2.0 ml to 2.5 L |
| Display Size | 12 inch |
| Power Source | Electric & Battery |
| Breath Modes | VC; PC; SIMV; PSV |
| O2 Supply | Central O2 |
| SIMV Rate : Cycles/min | 12-20 Breaths per minute for adults |
| Mounting Type | ICU |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tidal Volume | no |
| Size | 2 Kg |
| Requirement Type | Refurbished |
| Brand | Drager |
| Model Name/Number | Ddylog 8000 plus |
| Ventilation Modes | no |
| Respiratory Rate | no |
| Patient Age Group | Neonatal |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Model Name | Carina |
| Battery Backup Time | UP TO 60 MINUTES OF |
| Inspiration time (Tinsp) | ADJUSTABLE FROM 0.1 TO 10 SECONDOS |
Product Details:
| Patient Type | Adult & Pediatric |
| Ventilation Mode | Invasive & NIV |
| Application | ICU |
| Display Size | 12 inch |
| Power Source | Electric |
| Breath Modes | VC; PC; SIMV; PSV |
| O2 Supply | Cylinder & Central |
| Data Connectivity | USB |
| Mounting Type | ICU |
Product Details:
| Patient Type | adult & Pediatric & Neontal |
| Ventilation Mode | Invasive & NIV |
| Application | ICU |
| Display Size | 18 inch |
| Power Source | Electric & Battery |
| O2 Supply | Cylinder & Central |
| Mounting Type | ICU |
Product Details:
| Usability | User Friendly interface with a Rotary Dial And Direct Access knobs for easy navigation |
| Usage/Application | HOSPITAL |
| Requirement Type | Refurbished |
| Model Name/Number | AX |
| Is It LCD Display | LCD Display |
| Patient Age Group | Neonatal |
| Alarm Sound | Visual And Audible alarms ,with color -coded indicators (red ,yellow ,blue ) to signify alarms |
| Mounting Type | ICU |
| Touch Screen Present | YES |
Product Details:
| Patient Type | Neonatal & Pediatric |
| Ventilation Mode | Invasive & NIV |
| Application | ICU & NICU |
| Tidal Volume | 2-2000 ml |
| Display Size | 15 inch |
| Power Source | Electric & Battery |
| Breath Modes | VC; PC; SIMV; PSV |
| O2 Supply | Cylinder O2 |
AIZFI MEDICAL EQUIPMENT is the leading SUPPLIER of ICU VENTILATOR/VENTILATOR/TRANSPORT VENTILATOR/DEFIBRILATOR/ REFURBIDHED VENTILATOR/ CATUERY MACHINE.
We are the DEALER of ICU VENTILATOR/VENTILATOR/TRANSPORT VENTILATOR/DEFIBRILATOR/ REFURBIDHED VENTILATOR/ CATUERY MACHINE.
we provide the best quality ICU VENTILATOR/VENTILATOR/TRANSPORT VENTILATOR/DEFIBRILATOR/ REFURBIDHED VENTILATOR/ CATUERY MACHINE.
we provide the large variety of ICU VENTILATOR/VENTILATOR/TRANSPORT VENTILATOR/DEFIBRILATOR/ REFURBIDHED VENTILATOR/ CATUERY MACHINE.
we provide the best quality products iof ICU VENTILATOR/VENTILATOR/TRANSPORT VENTILATOR/DEFIBRILATOR/ REFURBIDHED VENTILATOR/ CATUERY MACHINE.
we deal in PAN INDIA
Product Details:
| Type | Critical Care Ventilators |
| Requirement Type | New |
| Patient Age Grop | Neonatal |
Product Details:
| Type | Tabletop |
| Battery Type | 5 Hours |
| Low perfusion | Desigend To Provied Accurate And Reli Able Spo2 and Pulse rate measurements even in condition of low |
| Screen Size | 10 segment led bar |
| Power Requirements | 100 to 240 vac, 25 to 39 va when connectd to an ac power source |
| Relative Humidity | 15% to 95% |
| Operating Humidity | 15% to 95% |
Product Details:
| Requirement Type | Refurbished |
| Tidal Volume | 2ml to 315 ml for neonatal patients and 25 ml to 2,500 ml |
| Model Name/Number | Series 980 |
| Ventilation Modes | Assist / control (a/c) synchronized intermittent mandatory ventilator (simv) spontaneous (spont ) |
| Respiratory Rate | 1.0 to 150 Breaths per minute for neonatal patients and 1.0 to 100 breaths per minute for pediatric |
| RSBI (Rapid Shallow Breathing Index) | automatically calcuates and displays the rapid shallow breathing index (rsbi or f /vt) |
| Patient Age Group | Adult, Neonatal, Paediatric |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Patient Type | Neonatal & Pediatric |
| Ventilation Mode | Invasive & NIV |
| Application | ICU |
| Battery Backup | 4 hours |
| Tidal Volume | 1-2600 ML VOLUME CONTROLLED MODES ) 1-5000 ML OR 2600-5000 ML *PRESSURE CONTROLLED MODES |
| Display Size | 18.5" |
| Power Source | Electric & Battery |
| O2 Supply | Cylinder O2 |
| Mobility | Trolley Mounted |
| Series | elisa |
| Mounting Type | ICU |
| HFOV Oscillation Setting Range | UP TO 900 BREATHS PER MINUTES |
| Battery powered operation | UP TO TWO HOURS |
| Power Supply | REQUIES A POWER SUPPLY OF 100-240 VOLTS AC 50/60 HZ |
| Battery Life | 2 hours of battery life |
| Requirement Type | New |
| Model Name/Number | ELISA 600 |
| Ventilation Modes | ADULT PEDIATRICS NEONATAL |
| Country of Origin | Made in India |
| ELISA 600 | THIS UNIVERSAL VENTILATOR HAS FEATURES LIKE INSTANT VIEW |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | DRAGER AVITA XL |
| Usage/Application | ICU |
| Brand | DRAGER |
| Modes Of Ventilation | ALL MODES |
| Patient Age Group | Pediatric |
| Operation Mode | Battery Operated, Electricity Operated |
| Voltage | 220-240V AC |
Product Details:
| Model Name | Evita |
| Requirement Type | Refurbished |
| Brand | Drager |
| Model Name/Number | Evita 4 |
| Patient Age Group | Paediatric, Neonatal, Adult |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name | Evita |
| Requirement Type | Refurbished |
| Inspiration time (Tinsp) | 0.1 sec |
| Tidal Volume | 0 to 3999 mL |
| Brand | Drager |
| Model Name/Number | Evita 4 |
| Ventilation Modes | CMV (Continuous Mandatory) SIMV (Synchronized Intermittent Mandatory Ventilation) MMV (Mandatory Min |
| Patient Age Group | Neonatal, Paediatric, Adult |
| Weight | 60 lb (27 kg) |
The Drager Evita 4 is a ventilator that can be used on Adults, Pediatrics, and Neonates. This ventilator can also be used on premature babies utilizing the NeoFlow option. It’s a time-cycled, constant-volume long-term ventilator. It was designed to meet the demanding requirements of the ICU environment by improving the interactions between the patient, ventilator, and clinician. The Evita 4 has a functional touch screen that continually provides the clinician information on ventilator settings, patient measurements and advanced trending capabilities which enhances the operation of the device. Unique features and modalities such as AutoFlow and APRV are standard on all Evita ventilators.
Integrated respiratory monitoring
Adult, Pediatric, and Neonatal patients with a body weight of at least 3 kg
Instructions: Detailed voice prompts and visual icons guide the responder through the use of the defibrillator
CPR coaching: Voice coaching for adult and infant/child CPR provides instructions and audio cues for the appropriate number, rate, and depth of chest compressions, as well as for each breath
Controls: Green On/Off button, blue i-button, orange Shock button, optional Infant/Child key
Indicators: Ready light, blue i-button, caution light, illuminated pads, icons, Shock button lights up when a shock is advised
Important
Product Details:
| Minimum Order Quantity | 10 Piece |
| Model Name | Trilogy |
| Usage/Application | Home |
| Requirement Type | Refurbished |
| Brand | Philips |
| Model Name/Number | TRILOGY 100 |
| Patient Age Group | Adult, Paediatric |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Patient Type | Pediatric to Adult |
| Application | ICU |
| Power Source | Electric & Battery |
| O2 Supply | Central O2 |
| Series | SV600 |
| Height | 293 mm |
| Number of Batteries | 1 |
| SpO2 Monitoring | Optional |